<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Morton &#187; UR Libraries</title>
	<atom:link href="http://andymorton.org/category/professional/ur-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://andymorton.org</link>
	<description>Thoughts from a Technology Librarian</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our Kindle Pilot</title>
		<link>http://andymorton.org/2010/07/our-kindle-pilot/</link>
		<comments>http://andymorton.org/2010/07/our-kindle-pilot/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:48:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UR Libraries]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2377</guid>
		<description><![CDATA[As of today users can borrow Kindles from Boatwright Library that we&#8217;ve preloaded with 11 different titles. They can be checked out for two weeks and one renewal is possible. If users want to explore additional content they&#8217;re welcome to &#8230; <a href="http://andymorton.org/2010/07/our-kindle-pilot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://andymorton.org/2010/07/our-kindle-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Landmark Change Update: Success!</title>
		<link>http://andymorton.org/2010/05/google-maps-landmark-change-update-success/</link>
		<comments>http://andymorton.org/2010/05/google-maps-landmark-change-update-success/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:55:28 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[UR Libraries]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=640</guid>
		<description><![CDATA[For over a year now I&#8217;ve been contacting Google using the &#8220;Report a Problem&#8221; link in the lower-right corner on the Google Maps page regarding the placement of our library&#8217;s landmark. This effort began when we were redesigning our site &#8230; <a href="http://andymorton.org/2010/05/google-maps-landmark-change-update-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://andymorton.org/2010/05/google-maps-landmark-change-update-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Boatwright Mobile Site</title>
		<link>http://andymorton.org/2010/05/the-new-boatwright-mobile-site/</link>
		<comments>http://andymorton.org/2010/05/the-new-boatwright-mobile-site/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:10:38 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UR Libraries]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[opac]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=633</guid>
		<description><![CDATA[A few weeks ago we soft launched an update to the mobile version of our library website. The previous version featured bare-bones html and utilized Google&#8217;s Wireless Transcoder to make our OPAC mobile friendly. The old version was a great &#8230; <a href="http://andymorton.org/2010/05/the-new-boatwright-mobile-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://andymorton.org/2010/05/the-new-boatwright-mobile-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Data as Infographic</title>
		<link>http://andymorton.org/2010/03/library-data-as-infographic/</link>
		<comments>http://andymorton.org/2010/03/library-data-as-infographic/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:10:42 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[UR Libraries]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=551</guid>
		<description><![CDATA[I&#8217;ve become a big fan of infographics as a method for presenting data in a more informative and entertaining fashion than just dumping the content into a table. Libraries are notorious for presenting data to the public in ways that &#8230; <a href="http://andymorton.org/2010/03/library-data-as-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://andymorton.org/2010/03/library-data-as-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Website Launch!</title>
		<link>http://andymorton.org/2009/08/new-website-launch/</link>
		<comments>http://andymorton.org/2009/08/new-website-launch/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:35:47 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[UR Libraries]]></category>
		<category><![CDATA[boatwright]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=437</guid>
		<description><![CDATA[This past Monday (Aug. 3, 2009) we brought a 9 month project to conclusion (or maybe it&#8217;s just the start) and updated our library&#8217;s website (http://library.richmond.edu). It&#8217;s been a very rewarding and enlightening effort and has helped us to better &#8230; <a href="http://andymorton.org/2009/08/new-website-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://andymorton.org/2009/08/new-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UR Libraries Beta Website</title>
		<link>http://andymorton.org/2009/06/new-ur-libraries-beta-website/</link>
		<comments>http://andymorton.org/2009/06/new-ur-libraries-beta-website/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:08:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[UR Libraries]]></category>
		<category><![CDATA[boatwright]]></category>
		<category><![CDATA[cascade server]]></category>
		<category><![CDATA[hannon hill]]></category>
		<category><![CDATA[libguides]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=427</guid>
		<description><![CDATA[This week we announced the public preview of our new website. We also posted a link to the current site alerting visitors to visit the new site and give it a test drive. This project has been a collaboration between &#8230; <a href="http://andymorton.org/2009/06/new-ur-libraries-beta-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://andymorton.org/2009/06/new-ur-libraries-beta-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moo Minicards For Your Library</title>
		<link>http://andymorton.org/2009/03/moo-minicards-for-your-library/</link>
		<comments>http://andymorton.org/2009/03/moo-minicards-for-your-library/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:59:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[UR Libraries]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[boatwright memorial library]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[university of richmond]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=325</guid>
		<description><![CDATA[During the fall semester I created a Flickr account for our library to host photos of the library as well as pictures taken at our various events throughout the year. When I received approval to purchase a Flickr Pro account, &#8230; <a href="http://andymorton.org/2009/03/moo-minicards-for-your-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://andymorton.org/2009/03/moo-minicards-for-your-library/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New SelfCheck Machine for Boatwright</title>
		<link>http://andymorton.org/2008/10/new-selfcheck-machine-for-boatwright/</link>
		<comments>http://andymorton.org/2008/10/new-selfcheck-machine-for-boatwright/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:00:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[UR Libraries]]></category>
		<category><![CDATA[selfcheck]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=133</guid>
		<description><![CDATA[We recently &#8220;recycled&#8221; our 3M Model 6210 SelfCheck unit (old and busted) in order to prepare for the arrival of the new V Series unit (new hotness). Our Circulation Supervisor worked hard with 3M support and other staff to get &#8230; <a href="http://andymorton.org/2008/10/new-selfcheck-machine-for-boatwright/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://andymorton.org/2008/10/new-selfcheck-machine-for-boatwright/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TechTips Blog</title>
		<link>http://andymorton.org/2008/04/techtips-blog/</link>
		<comments>http://andymorton.org/2008/04/techtips-blog/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:30:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[UR Libraries]]></category>
		<category><![CDATA[staff development]]></category>
		<category><![CDATA[TechTips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/?p=118</guid>
		<description><![CDATA[So a few weeks ago, I began distributing tech tips every Friday afternoon to our library staff via our internal mailing list. My goal in doing this is to share some of the more helpful web services and tools that &#8230; <a href="http://andymorton.org/2008/04/techtips-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://andymorton.org/2008/04/techtips-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library 100 Book Finding Tutorial</title>
		<link>http://andymorton.org/2007/08/89/</link>
		<comments>http://andymorton.org/2007/08/89/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:25:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[UR Libraries]]></category>

		<guid isPermaLink="false">http://www.andymorton.org/2007/08/08/89/</guid>
		<description><![CDATA[Our library recently produced this video to show during our Library 100 freshmen orientation sessions. It&#8217;s pretty funny and shows the talents of two previous Access and Delivery student employees! Nick Vogel in our Media Resource Center filmed and edited &#8230; <a href="http://andymorton.org/2007/08/89/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://andymorton.org/2007/08/89/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
