<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndyMorton.org</title>
	<atom:link href="http://andymorton.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://andymorton.org</link>
	<description>Thoughts from a Technology Librarian</description>
	<lastBuildDate>Sat, 05 May 2012 02:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Coming Home</title>
		<link>http://andymorton.org/2012/05/coming-home/</link>
		<comments>http://andymorton.org/2012/05/coming-home/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:23:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2976</guid>
		<description><![CDATA[There is something deeply moving about returning to your childhood home after a long absence. The growth of the trees and other subtle changes are disorienting. New has replaced the old and familiar. You then begin to remember the happy ...]]></description>
		<wfw:commentRss>http://andymorton.org/2012/05/coming-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skywatch: Super Moon 2012</title>
		<link>http://andymorton.org/2012/05/skywatch-super-moon-2012-2/</link>
		<comments>http://andymorton.org/2012/05/skywatch-super-moon-2012-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:34:19 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[backyard astronomy]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2960</guid>
		<description><![CDATA[This month&#8217;s full moon will occur at 11:35 EDT this coming Saturday night (May 5, 2012). The Moon will also be at its closest approach to Earth (perigee). Due to its closeness, it will appear approximately 8% larger and 16% brighter ...]]></description>
		<wfw:commentRss>http://andymorton.org/2012/05/skywatch-super-moon-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skywatch: Waxing Moon</title>
		<link>http://andymorton.org/2012/04/skywatch-waxing-moon/</link>
		<comments>http://andymorton.org/2012/04/skywatch-waxing-moon/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:39:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[backyard astronomy]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2939</guid>
		<description><![CDATA[This week provides a great opportunity to watch the waxing Moon as it appears higher each night in the western sky. Watch as it passes the open cluster Pleiades, the red giant Aldebaran located in the horns of Taurus, and ...]]></description>
		<wfw:commentRss>http://andymorton.org/2012/04/skywatch-waxing-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Book Watch: April 15, 2012</title>
		<link>http://andymorton.org/2012/04/e-book-watch-april-15-2012/</link>
		<comments>http://andymorton.org/2012/04/e-book-watch-april-15-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:34:10 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[e-books]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[drm]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2923</guid>
		<description><![CDATA[Its been another interesting week in the e-book world highlighted by the Department of Justice accusing Apple and several major publishers of colluding to fix e-book prices. DOJ files suit against Apple and publishers Apple claims they broke Amazon&#8217;s stranglehold ...]]></description>
		<wfw:commentRss>http://andymorton.org/2012/04/e-book-watch-april-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Book Roundup</title>
		<link>http://andymorton.org/2012/04/e-book-roundup/</link>
		<comments>http://andymorton.org/2012/04/e-book-roundup/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:40:30 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[e-books]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2889</guid>
		<description><![CDATA[Quite a lot has happened in the past several weeks in the e-book world. Here&#8217;s a recap of some of the stories: &#8220;Google Begins to Scale Back Its Scanning of Books From University Libraries&#8221;- The Chronicle of Higher Education &#8220;U.S. ...]]></description>
		<wfw:commentRss>http://andymorton.org/2012/04/e-book-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Watch: The Moon, Venus, &amp; Jupiter</title>
		<link>http://andymorton.org/2012/03/sky-watch-the-moon-venus-jupiter/</link>
		<comments>http://andymorton.org/2012/03/sky-watch-the-moon-venus-jupiter/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:24:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[backyard astronomy]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2893</guid>
		<description><![CDATA[This week look for a very dramatic showing of Venus, Jupiter and the waxing Moon in the eastern sky beginning at dusk. The Pleiades, an open star cluster, adds to the scene and will be directly above the Moon. Learn ...]]></description>
		<wfw:commentRss>http://andymorton.org/2012/03/sky-watch-the-moon-venus-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Watch: Jupiter and Venus</title>
		<link>http://andymorton.org/2012/03/sky-watch-jupiter-and-venus/</link>
		<comments>http://andymorton.org/2012/03/sky-watch-jupiter-and-venus/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:08:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[backyard astronomy]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2864</guid>
		<description><![CDATA[Watch for Venus and Jupiter to appear very close to one another in the sky beginning at sunset. Jupiter will slowly pass Venus from the 9th to the 17th. They will easily dominate the western sky as they are they ...]]></description>
		<wfw:commentRss>http://andymorton.org/2012/03/sky-watch-jupiter-and-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILL-L: Upgrades and Changes</title>
		<link>http://andymorton.org/2012/03/ill-l-upgrades-and-changes/</link>
		<comments>http://andymorton.org/2012/03/ill-l-upgrades-and-changes/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:40:47 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ill-l]]></category>
		<category><![CDATA[listservs]]></category>
		<category><![CDATA[mailing lists]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2807</guid>
		<description><![CDATA[As all ILL-L subscribers are aware, the list was recently moved from Mailman to Listserv from L-Soft. The new platform offers improved performance features for subscribers as well as better maintenance tools for the list admins. There are currently 2056 ...]]></description>
		<wfw:commentRss>http://andymorton.org/2012/03/ill-l-upgrades-and-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shelf-Reading Android App</title>
		<link>http://andymorton.org/2011/03/a-shelf-reading-android-app/</link>
		<comments>http://andymorton.org/2011/03/a-shelf-reading-android-app/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:22:35 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[shelf-reading]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2749</guid>
		<description><![CDATA[Bo Brinkman, a professor at Miami University (Ohio) has created an Android app that can shelf-read books using the device&#8217;s camera. It looks for QR-style codes that are placed on the spine of each book (which have the LC call ...]]></description>
		<wfw:commentRss>http://andymorton.org/2011/03/a-shelf-reading-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Today&#8217;s Supermoon!</title>
		<link>http://andymorton.org/2011/03/guide-to-todays-supermoon/</link>
		<comments>http://andymorton.org/2011/03/guide-to-todays-supermoon/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:00:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[backyard astronomy]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://andymorton.org/?p=2708</guid>
		<description><![CDATA[Today&#8217;s full moon marks the closest its been to earth since March 1993. At 3 p.m. EDT it will be at its closest point, a mere 221,565 miles from Earth. Due to its closer proximity it may appear slightly larger ...]]></description>
		<wfw:commentRss>http://andymorton.org/2011/03/guide-to-todays-supermoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

